Stream: | Letort Spring Run |
Date of Update: | 5/27/2022 |
Author: | TCO Boiling Springs Staff |
Highlight: | Depending upon the amount od rain we receive this afternoon, lower stretches ofthe stream may become unfishable. |
Stream Level: | steady |
Water Temp: | 55 degrees |
Clarity: | clear |
Fishing Overview: | Caddis are evident and Sulphurs are still around. |
Specifics and Tips: | Cressbugs between the cress beds and mayfly emerges are working well. |
Hatches: | Sow Bugs sz. 12-20 Caddis sz. 16-18 Sulphurs sz. 16-18 |
Hot Patterns: | TCO Cress Bugs - sz. 14-18 Pheasant Tail - sz. 16-20 Near Nuff Sculpin - sz. 6-8 |
Other Information: | TCO Boiling Springs hours: Monday - Friday: 9am - 7pm Saturday: 9am - 5pm Sunday : 9am - 4pm Click here to check out our Fly Fishing Educational Programs |
Sale Items: | TCO Fly Shop Sale Page: Shirts / Jackets / Packs and more... 30%-50% off!! Check it out now |
General: |