HATCH | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Wing Olive (18-22) | ||||||||||||
Little Black Stonefly (18) | ||||||||||||
Pale Olive Caddis (18) | ||||||||||||
Crane Fly (16-18) | ||||||||||||
Green Caddis (16-20) | ||||||||||||
Yellow-Tan Caddis (14-16) | ||||||||||||
Black Caddis (12-14) | ||||||||||||
Brownish Gray Caddis (14-16) | ||||||||||||
Sulphur (14-16) | ||||||||||||
Dark Gray Caddis (16-18) | ||||||||||||
Yellow Drake (12-14) | ||||||||||||
Little Black Fluttering Caddis (18) | ||||||||||||
Big Slate Drake (8-10) | ||||||||||||
Trico (22-24) | ||||||||||||
Terrestrials | ||||||||||||
Midge (18-24) |