Stream: | Tulpehocken Creek |
Date of Update: | 1/19/2021 |
Author: | TCO Reading Staff |
Highlight: | Call the shop and ask us about the fishing! Need a guide we can help with that too!!! @ 610-678-1899 ext 1 |
Stream Level: | 220 cfs |
Water Temp: | 40.4 Degrees |
Clarity: | Tully Green |
Fishing Overview: | Fishing has been productive as the flows have come back down to fishable levels. Smaller patterns have been the ticket. |
Specifics and Tips: | As the weather stays cold, trout will be more active towards the middle of the day. Eat a big breakfast and bring heavy nymphs. |
Hatches: | BWO 18-22
Black Midges 18-22
|
Hot Patterns: | BWO 18-22 SOB Ginger 14 -16 Sexy Waltz Worm 14-16 Zebra Midge sz. 20-24 Streamers in various sizes and colors |
Other Information: | Having trouble fooling those trout on your flies?... click here! Spending a day with any of our accomplished guides will get you back on track and landing fish in no time!
|
Sale Items: | TCO Fly Shop Sale Page: Shirts / Jackets / Packs and more... 30%-50% off!! Check it out now |
Store Events: | Check out our Fly Fishing Educational Programs - Click here. Be sure to stop in the store next time you visit the Tully... we will be happy to share our favorite fly patterns with you. |
USGS Flow: |
Conservation Note: | Great water levels. try some streamers worked slow. If you see trash in the streams pick it up help keep our treasured streams clean and full of trout. Not having a barb on the hook will help with quick releases, and decrease the chances of gill damage to the fish. Check out our barbless hooks and catch and release tools! |
General: |