Stream: | Letort Spring Run |
Date of Update: | 1/20/2021 |
Author: | TCO Boiling Springs Staff |
Highlight: | Small nymphs in the water column should produce. |
Stream Level: | Steady |
Water Temp: | 55 degrees |
Clarity: | Clear |
Fishing Overview: | Cressbugs, sculpins should produce. |
Specifics and Tips: | Cold temps will keep action subsurface. |
Hatches: | Sow Bugs sz. 12-20 Midges sz. 20-26 |
Hot Patterns: | TCO Cress Bugs - sz. 14-18 TCO Scuds- sz. 14-16 |
Other Information: | TCO Boiling Springs hours: Monday - Friday: 9am - 7pm Saturday: 9am - 5pm Sunday : 9am - 4pm Click here to check out our Fly Fishing Educational Programs |
Sale Items: | TCO Fly Shop Sale Page: Shirts / Jackets / Packs and more... 30%-50% off!! Check it out now |
Conservation Note: | The big storm missed us, but we did receive a slight amount of rain. Look for some better fishing today, as things may have “freshened”
Up a bit. |
General: |