Stream: | Letort Spring Run |
Date of Update: | 4/19/2021 |
Author: | TCO Boiling Springs Staff |
Highlight: | Cooler temps are still hanging around, but we're seeing good action subsurface. |
Stream Level: | Steady |
Water Temp: | 55 degrees |
Clarity: | Clear |
Fishing Overview: | Cressbugs and small nymphs should produce as well as emergers, grannoms, and Hendricksons |
Specifics and Tips: | Expect surface action to get heavier as warm temps settle in. |
Hatches: | Sow Bugs sz. 12-20 Midges sz. 20-26 |
Hot Patterns: | TCO Cress Bugs - sz. 14-18 TCO Scuds- sz. 14-16 Near Nuff Sculpin - sz. 6-8 |
Other Information: | TCO Boiling Springs hours: Monday - Friday: 9am - 7pm Saturday: 9am - 5pm Sunday : 9am - 4pm Click here to check out our Fly Fishing Educational Programs |
Sale Items: | TCO Fly Shop Sale Page: Shirts / Jackets / Packs and more... 30%-50% off!! Check it out now |
General: |