HATCH | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Wing Olive (14-20) | ||||||||||||
Blue Quill (16-18) | ||||||||||||
Green Caddis (14-16) | ||||||||||||
Sulphur (14-16) | ||||||||||||
Cahill (14) | ||||||||||||
Tan Caddis (16-18) | ||||||||||||
Crane Fly (18-20) | ||||||||||||
Little Sulphur (22-24) | ||||||||||||
Trico (22-24) | ||||||||||||
Terrestrials | ||||||||||||
Midge (18-24) |