HATCH | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Quill (16-18) | ||||||||||||
Grannom (12) | ||||||||||||
Hendrickson (14) | ||||||||||||
Quill Gordon (14) | ||||||||||||
Black Caddis (16) | ||||||||||||
Blue Wing Olive (16-22) | ||||||||||||
Chocolate Dun (16) | ||||||||||||
Gray Fox (12-14) | ||||||||||||
Sulphur (14-16) | ||||||||||||
Cahill (14) | ||||||||||||
Green Drake (8-10) | ||||||||||||
Tan Caddis (14-16) | ||||||||||||
Yellow Drake (12) | ||||||||||||
Great Stonefly (10) | ||||||||||||
Slate Drake (12-14) | ||||||||||||
Trico (22-24) | ||||||||||||
Caenis (26) | ||||||||||||
White Fly (14-16) | ||||||||||||
Terrestrials | ||||||||||||
Midge (18-24) |