HATCH | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Quill (16-18) | ||||||||||||
Black Caddis (16) | ||||||||||||
Blue Wing Olive (16-18) | ||||||||||||
Quill Gordon (12-14) | ||||||||||||
Grannom (12) | ||||||||||||
Green Caddis (14-16) | ||||||||||||
Sulphur (14-16) | ||||||||||||
Cahill (14) | ||||||||||||
Tan Caddis (14-16) | ||||||||||||
Green Drake (8-10) | ||||||||||||
Brown Drake (8-10) | ||||||||||||
Slate Drake (12-14) | ||||||||||||
Trico (22-24) | ||||||||||||
Terrestrials | ||||||||||||
Midge (18-24) |