HATCH | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Quill (16-18) | ||||||||||||
Black Caddis (14-16) | ||||||||||||
Blue Wing Olive (16-20) | ||||||||||||
Quill Gordon (12-14) | ||||||||||||
Hendrickson (14) | ||||||||||||
Green Caddis (14-16) | ||||||||||||
Sulphur (14-18) | ||||||||||||
March Brown (14) | ||||||||||||
Cahill (14) | ||||||||||||
Blue Dun (18-20) | ||||||||||||
Green Drake (8-10) | ||||||||||||
Dark Green Drake (8-10) | ||||||||||||
Slate Drake (12-14) | ||||||||||||
Trico (22-24) | ||||||||||||
Terrestrials | ||||||||||||
Midge (18-24) |